These figures are correct as of 25th March 2025, and are updated on a monthly basis, the balance shown below may have changed since this information was posted.
Each county councillor has funding to help residents, voluntary and community organisations deliver activities that benefit local people in their neighbourhoods. This funding is known as Your Councillor Community Fund (YCCF), previously known as Members' Community Allocation.
Your Councillor Community Fund (YCCF) funding can be used for one-off activities that cost just a few pounds, alternatively it can contribute to projects that cost much more. The funding is flexibly designed to help with costs that can range from purchasing sports equipment for local clubs, to the creation of websites to reach more residents.
Find out more information about Your Councillor Community Fund and how to apply or talk to your local county councillor.
Your county councillors
- Dennis Booth
- Fiona Davidson
- Matt Furniss
- Angela Goodwin
- Robert Hughes
- Julia McShane
- Carla Morson
- George Potter
- Fiona White
- Keith Witham
Dennis Booth
Organisation | Project description | Revenue |
---|---|---|
Ripley Village Hall | Equipping Ripley Village Hall | £2,500 |
Horsley Heritage Group | Blue plaques scheme | £600 |
Effingham Parish Council | Installation of Heritage Trail Info-board | £304 |
Effingham Village Recreation Trust | Banners for Christmas Fair | £246 |
Cherry Trees | Christmas parties for parents and children | £500 |
Ripley Parish Council | Replacement bins on Ripley Green | £750 |
Surrey County Council | Celebration Fund | £100 |
Balance remaining: £0
Fiona Davidson
Organisation | Project description | Revenue |
---|---|---|
Guildford Town Centre Chaplaincy | Volunteer uniforms for Guildford Street Angels | £750 |
Water Rangers | Water Testing Equipment | £750 |
Sight for Surrey | Equipment Essentials | £620 |
Yvonne Arnaud Theatre | Workshop places for Young Carers and young people | £500 |
Cherry Trees | Christmas parties for parents and children | £500 |
Elevate Guildford Ltd | Website hosting | £500 |
Rape and Sexual Abuse Support Centre (RASASC) Guildford Ltd | Running vests, ID cards and promotional material | £500 |
South West Surrey Domestic Abuse Service | Contribution towards Domestic Abuse Outreach Worker | £750 |
North Guildford Foodbank | Contribution towards 2-3 Food Parcel costs | £130 |
Balance remaining: £0
Matt Furniss
Organisation | Project description | Revenue |
---|---|---|
Unstead Nature Community Group | Pond Dipping Platform | £2,500 |
Wanborough Village Hall Committee | Replacement of defibrillator machine | £1,069 |
Shalford, Chilworth & Peasmarsh (SCP) Climate Action Group Ltd | Noticeboard on site at the Community Orchard | £981 |
St Paul's C of E Infant School | Aviary for School Nurture Farm | £450 |
Balance remaining: £0
Angela Goodwin
Organisation | Project description | Revenue |
---|---|---|
Real Change Guildford | Real Change Guildford Marketing | £1,000 |
Oakleaf Enterprise | Client Community Summer Event | £938 |
Pride in Surrey | Pride in Surrey 2024 | £1,000 |
Stepping Stones | Christmas events for families | £1,062 |
Air Training Corps (ATC) 261 Guildford Squadron | New Flight Stimulator | £1,000 |
Balance remaining: £0
Robert Hughes
Organisation | Project description | Revenue |
---|---|---|
Sight for Surrey | Equipment Essentials | £1,500 |
Stepping Stones Down Syndrome | Contribution towards Children's party costs | £750 |
Shere Parish Council | Contribution towards coach trip visits | £1,000 |
Headway Surrey | New website development costs | £500 |
Peaslake Schools Trust | Replacing Barbeque and Tea Urn for School Events | £1,000 |
Chilworth Village Hall | Contribution towards Charging packs for the defibrillator | £250 |
Balance remaining: £0
Julia McShane
Organisation | Project Description | Revenue |
---|---|---|
Surrey County Council | Celebration Fund | £250 |
Voluntary Action South West Surrey (VASWS) | VASWS Opportunities Booklet 2025-26 Printing costs | £450 |
Guildford Grove Gardening Club | Guildford Grove Greener Gardening Project | £2,000 |
South West Surrey Domestic Abuse Service | Community Partnership Programme | £1,500 |
Community Wellbeing | Embroidery and Crochet material for workshops | £800 |
Balance remaining: £0
Carla Morson
Organisation | Project description | Revenue |
---|---|---|
Ash Parish Council | Christmas Tree 2024 | £900 |
Guildford Borough Council | Mobile Virtual Dementia Tour bus for 1 day | £1,040 |
Citizens Advice South West Surrey | Information Technology (IT) equipment Upgrade | £1,400 |
Ash & District Museum Society | Interactive Touch Screen Monitors | £1,605 |
Surrey County Council | Looked After Children (LAC) Children and Carers summer fun day | £55 |
Balance remaining: £0
George Potter
Organisation | Project description | Revenue |
---|---|---|
Pride in Surrey | Pride in Surrey 2024 | £900 |
Merrow Park Residents' Association | Commemorative public bench, Merrow Street | £2,135 |
Cherry Trees | Contribution towards Pottery Painting event for Families | £250 |
Burpham Bowling Club | Raised edges for Bowling Green | £1,000 |
The Brigitte Trust | Contribution towards Volunteer training | £375 |
South West Surrey Domestic Abuse Service | Community Partnership Programme | £340 |
Balance remaining: £0
Fiona White
Organisation | Project Description | Revenue |
---|---|---|
Guildford Borough Council | Virtual Dementia experience | £990 |
Headway Surrey | Contribution towards Video Conferencing equipment | £1,727 |
Surrey County Council | Celebration Fund | £250 |
South West Surrey Domestic Abuse Service | Community Partnership Programme | £2,033 |
Balance remaining: £0
Keith Witham
Organisation | Project Description | Revenue |
---|---|---|
Challengers | Wood Street Jazz Festival | £250 |
St Michael and All Angels Church Pirbright | Pirbright Village Fair | £230 |
The River Wey Trust, Water Rangers Project | Water Rangers Monthly Testing of Water Quality in Normandy and Fox Corner | £300 |
Pirbright Horticultural Society | Pirbright Horticultural Soc 125th anniversary celebration | £375 |
Fairlands Medical Practice Patients Participation Group (FPPPG) | FPPPG Women's Health Event | £300 |
Surrey County Council | Surrey Young Mayor's Youth Project Fund | £100 |
Pirbright Girls Football Club | Training facilities for Pirbright Girls Football Club | £500 |
Fairlands Walking Group | Fairlands Walking Group Insurance | £130 |
NorMonday Christian Home Ed Group | NorMonday Christian Home Ed Group | £250 |
Normandy Action Group | Online engagement | £150 |
Normandy Cricket Club | Bar Lighting and Flooring refurbishment | £250 |
Sight for Surrey | Equipment Essentials | £165 |
Yvonne Arnaud Theatre | Two display screens, operator and trained captioner | £2,000 |
Balance remaining: £0