Figures appropriate as of 30 March 2026.
Please note: The balances shown may have changed since the information was posted.
Each County Councillor has funding to help residents, voluntary and community organisations deliver activities that benefit local people in their neighbourhoods. This funding is known as Your Councillor Community Fund (YCCF), previously known as Members' Community Allocation.
Your Councillor Community Fund (YCCF) funding can be used for one-off activities that cost just a few pounds, alternatively it can contribute to projects that cost much more. The funding is flexibly designed to help with costs that can range from purchasing sports equipment for local clubs, to the creation of websites to reach more residents.
Find out more information about Your Councillor Community Fund and how to apply or talk to your local County Councillor.
Your County Councillors
- Kevin Deanus
- Paul Follows
- David Harmer
- Andy MacLeod
- Michaela Martin
- Catherine Powell
- Penny Rivers
- John Robini
- Liz Townsend
Kevin Deanus
| Organisation | Project Description | Revenue |
|---|---|---|
| Surrey Search and Rescue | Enhanced Drone Capability for Emergency Search Operations | £500 |
| Alfold Village Hall Management Committee | Replacing two cookers and cooker hood | £1,250 |
| Dunsfold Amphibian Rescue Team (DART) | Dunsfold Amphibian Rescue Team (DART) - New road safety signage | £232 |
| Wonersh Parish Council | Updating Shamley Green Village Signs | £655 |
| South West Surrey Domestic Abuse Service | Adult counselling for survivors of domestic abuse living in Waverley borough | £2,113 |
| Surrey County Council | Looked After Children's Celebration Fund | £250 |
Balance Remaining: £0
Paul Follows
| Organisation | Project Description | Revenue |
|---|---|---|
| ChoirBLAST | Community Choir sessions in schools | £1,600 |
| St Mark and All Saints Church of England Primary | Playground Markings for Early Years Foundation Stage, Key Stage 1 and Key Stage 2 | £1,690 |
| Godalming Choral Society Children's Choir | Godalming Children's Choir - classical music training for 7-11 year old | £1,710 |
Balance Remaining: £0
David Harmer
| Organisation | Project Description | Revenue |
|---|---|---|
| Churt Parish Council | Replacement Defibrillator | £717 |
| Churt Amateur Dramatic Society | Update to wiring | £155 |
| Badshot Lea Village Hall | Provide evacuation chair | £600 |
| Churt Parish Council | Redhearn Green Bench | £406 |
| Hale Community & Youth Centre | Stay and Play | £2,000 |
| Surrey County Council | Children and Carers Summer Fun Day | £322 |
| Surrey County Council | Looked After Children's Celebration Fund | £500 |
Balance Remaining: £300
Andy MacLeod
| Organisation | Project Description | Revenue |
|---|---|---|
| Home Start in Waverley | IT Upgrade | £1,200 |
| South West Surrey Domestic Abuse Service | Adult counselling for survivors of domestic abuse living in Waverley borough. | £900 |
| Stepping Stones Down syndrome Charity (DS) | Venue hire costs and hiring Specialist gymnastic coaches | £900 |
| Creative Responsive Arts Ltd | Art and Printing Costs | £2,000 |
Balance Remaining: £0
Michaela Martin
| Organisation | Project Description | Revenue |
|---|---|---|
| The Farnham Hedgehogs | Farnham Fayre and Carnival | £1,000 |
| Farnham Town Walking Football Club | Team kit and Portable goal posts | £600 |
| St Martins Hall Community Trust | St Martins Hall Community Trust Fridge Purchase | £584 |
| The Bourne Conservation Group | Bucolic Bourne 26 | £1,792 |
| Rowledge Volunteers | Afternoon Tea for Volunteers | £1,000 |
| Surrey County Council | Children and Carers Summer Fun Day | £24 |
Balance Remaining: £0
Catherine Powell
| Organisation | Project Description | Revenue |
|---|---|---|
| Surrey Search and Rescue | Major Incident and Access Equipment Project | £100 |
| Hale Community Centre | Community Activity Project | £1,020 |
| Hale Community Centre | Mental Health Training | £1,000 |
| Badshot Lea Village Hall | Provide evacuation chair | £599 |
| South West Surrey Domestic Abuse Service | Adult counselling for survivors of domestic abuse living in Waverley borough. | £281 |
| Home-Start in Waverley | Supporting Hale Stay and Play Group | £2,000 |
Balance Remaining: £0
Penny Rivers
| Organisation | Project Description | Revenue |
|---|---|---|
| Godalming Amateur Swimming Club (ASC) | Godalming ASC Training Equipment | £2,997 |
| ChoirBLAST | Community Choir sessions in schools | £900 |
| Skillway | Skillway workshops | £1,103 |
Balance Remaining: £0
John Robini
| Organisation | Project Details | Revenue |
|---|---|---|
| Haslemere Town Council | New Fencing at Public Foot Path at Clammer Hill Allotments | £1,860 |
| Haslemere Biodiversity Limited | Haslemere Swift Recovery Project | £690 |
| Haslemere Biodiversity Limited | Community Consultation on the Haslemere Nature Recovery Strategy (HNRS) | £1,086 |
Balance Remaining: £1,364
Liz Townsend
| Organisation | Project Details | Revenue |
|---|---|---|
| Cranleigh Civic Society | Cranleigh Waters Pollution Test kits | £523 |
| Cranleigh Climate Action | Cranleigh Library of Things – Living Sustainably | £1,400 |
| South West Surrey Domestic Abuse Service | Adult counselling for survivors of domestic abuse living in Waverley borough | £750 |
| Home-Start in Waverley | Supporting vulnerable families across Cranleigh and Ewhurst | £1,577 |
| Air Ambulance Charity Kent Surrey Sussex | Help Us Stay Visible | £750 |
Balance Remaining: £0