Figures accurate as of 30 March 2026.
Please note: The balances shown may have changed since the information was posted.
Each County Councillor has funding to help residents, voluntary and community organisations deliver activities that benefit local people in their neighbourhoods. This funding is known as Your Councillor Community Fund (YCCF), previously known as Members' Community Allocation.
Your Councillor Community Fund (YCCF) funding can be used for one-off activities that cost just a few pounds, alternatively it can contribute to projects that cost much more. The funding is flexibly designed to help with costs that can range from purchasing sports equipment for local clubs, to the creation of websites to reach more residents.
Find out more information about Your Councillor Community Fund and how to apply or talk to your local County Councillor.
Your County Councillors
Chris Farr
| Organisation | Project Description | Revenue |
|---|---|---|
| St Johns the Baptist Church | Clock Repair | £5,000 |
Balance Remaining: £0
Tony Pearce
| Organisation | Project Description | Revenue |
|---|---|---|
| Caterham Valley Parish Council | Caterham Chaldon & Whyteleafe Youth Community Investment Organisation (CIO) | £330 |
| Andy's Man Club | Andy's Man Club | £400 |
| Westway Centre, Caterham | Dementia Art | £3,145 |
| The Bridge | The Bridge - Lunch Club | £559 |
| Whyteleafe School | Surrey County Council's Feet First - Walking Training for Yr 3 | £420 |
| Marden Lodge Primary School | Feet First | £105 |
Balance Remaining: £41
Cameron McIntosh
| Organisation | Project Description | Revenue |
|---|---|---|
| The Oxted Band | Upgrading of light fittings | £500 |
| Oxted & Limpsfield Choral Society | Oxted & Limpsfield Choral Society Rehearsal Space | £500 |
| St Silvans Community Project | Households Essentials | £200 |
| Special Educational Needs and Disability (SEND) Community Theatre | Make a Scene | £500 |
| Hurst Green Community Association | Hurst Green Christmas Day Lunch - 2025 | £180 |
| Limpsfield Parish Council | Limpsfield Parish Council flora | £700 |
| Limpsfield Parish Council | K6 phone box | £2,000 |
| Hurst Green Surrey Community CIO | Community Garden Fruit Tree Reallocation | £150 |
Balance Remaining: £270
Becky Rush
| Organisation | Project Description | Revenue |
|---|---|---|
| Tatsfield Not So Young Club | The Flicks Come To Tatsfield | £560 |
| Warlingham Forest Schoolers | Gets Arty & Crafty | £1,000 |
| Tatsfield Horticultural Society | Community Compost Group | £2,940 |
| Surrey County Council | Looked After Children's Celebration Fund | £500 |
Balance Remaining: £0
Lesley Steeds
| Organisation | Project Description | Revenue |
|---|---|---|
| Warren Clark Golfing Dreams Limited | Community Woo Woo compostable toilet | £1,500 |
| Surrey Search and Rescue | Major Incident and Access Equipment Project | £500 |
| Viewpoint Centre | NaturEd | £1,274 |
| Surrey County Council | Looked After Children's Celebration Fund | £1,726 |
Balance Remaining: £0
Jeremy Webster
| Organisation | Project Description | Revenue |
|---|---|---|
| Chaldon Community Trust | Chaldon Village Fete | £884 |
| 9th Caterham Guides | 9th Caterham Camps | £780 |
| Le Personne Benevolent Trust | Le Personne Homes Defibrillator | £1,453 |
| Caterham Barracks Community Trust T/A The Arc Caterham | Youth Unite | £1,883 |
Balance Remaining: £0