This guide is intended to help you to understand the way in which the Surrey schools funding formula 2009/10 for nursery, primary and secondary schools works and to answer the questions most commonly asked about the formula and the data used in it. It is intended primarily as a reference source.
| Pupil led funding | -Personalised learning: social deprivation |
| - Number on roll | Site Specific Factors |
| - Pre school place led funding treated as pupil led | - Floor area |
| - Key Stage 1 class size funding | - Building maintenance special circumstances |
| - Key stage weighted pupil units | - Tree and ditch maintenance |
| - LSC funding of sixth forms | - Split site factor |
| - Personalised learning - per pupil | School Specific Factors |
| Additional Educational Needs associated with EAL | - Significant change in pupil numbers |
| Additional Educational Needs identified as SEN | - Pupil mobility |
| - School Action Plus | - School catering free meals delegation |
| -Statemented pupils ISPSB points | - Rent |
| - Foundation Stage Profile points | -Rates |
| -Year 3/7 screening: up to average incidence | -Insurance |
| - Year 3/7 screening: over average incidence (basic allocation) | -Flat rate: basic allocation |
| -SEN unit: pupil led | -Flat rate: personalised learning |
| -SEN unit: place led | -Flat rate: paid meals |
| - Year 3/7 screening: over average incidence (extra allocation) | -14-19 collaboration |
| - SEN support resource: place led | - Small school subsidy |
| Additional Educational Needs - Other learning needs | - Support for new and reorganising schools |
| -Personalised learning: low attainment | -Small school variation in special units |
| -Literacy | -Outreach assistants in special units |
| - Learning support units | - Admissions and appeals |
| - Behaviour support networks | - Federal allowance |
| -Additional Education Needs - Social Need | -Teacher's post threshold payments |
| -Eligibility for free school meals | -11-18 schools non age weighted funding adjustment |
| -Nursery funding in respect of free school meals | Minimum funding guarantee |
| -Personalised learning: free school meals | - Primary schools |
| -Children in public care | - Secondary schools |
| -Vacant places in nursery classes | School Standards Grant |
| -School and Social enhancement factor | Loan repayment |
Questions about the accuracy of the data used in the formula should be directed to Jill Harris on 020 8541 9524 in the first instance.