Below is a list of our schools where contracted transport operates and any school closure dates. You can check school terms and holidays but you might need to contact the school.
| School | Full day closures | Early closures | Additional information |
| Abinger Common | None | None | |
| Acorns Infant | None | None | |
| All Hallows, Farnham | 21/7/11 | 8/4/11-1215 20/7/11-1215 | |
| All Saints C of E | None | None | |
| Ash Manor | 7/7/11 | 22/7/11-1300 | |
| Abbey, The | 24/6/11 | 8/4/11-1350 22/7/11-1350 | |
| Ashcombe, The | 27/5/11 20/6/11 | 26/7/11-1300 | |
| Auriol Junior | None | None |
| School | Full day closures | Early closures | Additional information |
| Badshot Lea Village Infant | 6/6/11 7/6/11 22/7/11 | None | |
| Bagshot Infant | None | None | |
| Banstead Community Junior | None | None | |
| Barnet Wood Infant | None | None | |
| Barnsbury Infant | None | None | |
| Beacon, The | 8/4/11 | 22/7/11-1225 | |
| Bedelsford | None | None | |
| Binscombe Junior (see Loseley Fields) | None | None | |
| Bishop David Brown | 26/4/10 | 22/7/11-1220 | |
| Bishop Wand | 1/4/11 27/6/11 | 8/04/11-1335 | |
| Bisley C of E Primary | None | None | |
| Blenheim High | 16/6/11 17/6/11 | 8/4/11 22/7/11 | |
| Boxgrove Primary | None | None | |
| Bramley Infant | None | None | |
| Bristow Infants & Nursery | None | None | |
| Broadwater | 24/6/11 | 8/4/11-1230 22/7/11-1230 | |
| Brookham, The | None | None | |
| Brooklands College | None | None | |
| Brookwood Primary | None | None | |
| Burpham Primary | None | None | |
| Busbridge Infant | None | None | |
| Busbridge Junior | None | None |
| School | Full day closures | Early closures | Additional information |
| Camberley Infant | None | None | |
| Carwarden House | None | None | |
| Caterham | None | None | |
| Chandler The, Witley | None | None | |
| Chandlers C of E Junior | 6/6/11 | 8/4/11-1315 22/7/11-1315 | |
| Chandlers Field | 8/7/11 | 5 May school closed due to polling day | |
| Charters, Ascot | 8/4/11 | 7/4/11-1300 22/7/11-1300 | |
| Christ Church C of E, Chertsey | None | None | |
| Christ's College | 26/4/11 8/7/11 | 8/4/11-1315 22/7/11-1315 | |
| Clifton Hill | None | None | |
| Collingwood College | 8/4/11 15/7/11 22/7/11 | 28/4/11-1220 21/7/11-1220 | |
| Connaught Junior | None | None | |
| Cordwalles Junior | None | None | |
| Cranleigh C of E Primary | 23/6/11 24/6/11 | 8/4/11-1400 22/7/11-1400 | |
| Cuddington Comp Primary | None | None |
| School | Full day closures | Early closures | Additional information |
| Danetree | None | None | |
| De Stafford College | None | None | |
| Dormansland | None | None | |
| Dovers Green | 12/7/11 | None |
| School | Full day closures | Early closures | Additional information |
| East Surrey College | None | None | |
| Eastwick infants | None | None | |
| Eastwick Junior | 6/6/11 | 8/4/11-1400 16/6/11-1320 22/7/11-1400 | |
| Echelford Primary, The | None | None | |
| Epsom Primary | None | None | |
| Epsom & Ewell High | None | None | |
| Esher C of E High | 8/4/11 | 22/7/11-1345 | |
| Ewhurst C of E Infant | None | None |
| School | Full day closures | Early closures | Additional information |
| Farncombe Infant | None | None | |
| Farnham College | None | None | |
| Felbridge Primary | None | None | |
| Fordway Centre | None | None | |
| Freemantles | None | None | |
| Fullbrook, New Haw | None | None |
| School | Full day closures | Early closures | Additional information |
| George Abbot | 8/4/11 18/7/11 | 22/7/11-1300 | |
| Glebelands, Cranleigh | 26/4/11 24/6/11 | 8/4/11-1430 22/7/11-1400 | |
| Godalming Junior | None | None | |
| Grayswood C of E | None | None | |
| Greville Primary, The | None | None | |
| Grove Primary, The | 6/6/11 | 8/4/11-1400 22/7/11-1400 | |
| Guildford College | None | None | |
| Guildford PRU | None | None |
| School | Full day closures | Early closures | Additional information |
| Hamsey Green Junior | None | None | |
| Hammond Com | None | None | |
| Heather Ridge Infant | None | None | |
| Hinchley Wood | 8/4/11-1215 22/7/11-1215 | ||
| Holland Junior | None | None | |
| Holy Family Primary | None | None | |
| Holy Trinity | None | None | |
| Holy Trinity Woking | None | None | |
| Horley Infant | None | None | |
| Horsell C of E | None | None | |
| Horsell Village | None | None | |
| Howard of Effingham | 15/7/11 | 22/7/11-1230 | . |
| Hurst Park Primary | None | None |
| School | Full day closures | Early closures | Additional information |
| Imberhorne Lower | None | None | . |
| Imberhorne Secondary | None | None |
| School | Full day closures | Early closures | Additional information |
| Jubilee High School | None | None |
| School | Full day closures | Early closures | Additional information |
| Kings College, Guildford | 8/4/11 | 7/4/11-1300 22/7/11-1300 | |
| Kings International College for Business and the Arts | 8/4/11 | 7/4/11-1305 22/7/11-1305 | |
| Knaphill Lower | None | None |
| School | Full day closures | Early closures | Additional information |
| Leatherhead Trinity | 26/4/11 22/7/11 | 8/4/11-1315 21/7/11-1315 | |
| Lingfield Primary | 6/6/11 | None | |
| Long Ditton St Marys C of E Junior | None | None | |
| Lorraine | None | None | |
| Loseley Fields Primary | None | None | |
| Lyne and Longcross | 6/6/11 | None |
| School | Full day closures | Early closures | Additional information |
| Magna Carta | 21/7/11 22/7/11 | None | |
| Manorfield Primary | None | None | |
| Manor Mead | None | None | |
| Marist Catholic Primary | None | None | |
| Marshfields Infant | None | None | |
| Matthew Arnold, The | None | None | |
| Mead Infant, The | None | None | |
| Meadowcroft Community Infant School | None | None | |
| Merrist Wood | None | None | |
| Milford | None | None | |
| Moss Lane | None | None |
| School | Full day closures | Early closures | Additional information |
| Nonsuch High | None | 8/4/11-1300 15/7/11-1305 22/7/11-1300 |
| School | Full day closures | Early closures | Additional information |
| Oakwood | None | None | |
| Ottershaw Infants | None | 8/4/11 22/7/11 | |
| Our Lady of Rosary | None | None | |
| Oxted County | 21/7/11 22/7/11 | 20/7/11-1240 |
| School | Full day closures | Early closures | Additional information |
| Park, The | None | None | |
| Parkhurst Primary | None | None | |
| Park Mead Primary, Cranleigh | 24/6/11 | 8/4/11-1400 22/7/11-1400 | |
| Pilgrims Way | None | None | |
| Powell Corderoy | 6/6/11 1/7/11 | None | |
| Priory The, Dorking | 26/4/11 4/7/11 | 22/7/11-1300 | |
| Puttenham Junior | None | None | |
| Pyrcroft Grange | None | None |
| School | Full day closures | Early closures | Additional information |
| Raleigh, The | None | None | |
| Redlands C of E Primary | None | None | |
| Reigate College | None | None | |
| Reigate | None | None | |
| Ridgeway, The | None | None | |
| Ridgeway Com | None | None | |
| Rodborough | 26/4/11 24/6/11 | 8/4/11-1300 22/7/11-1300 | |
| Rosebery | 26/4/11 | None | |
| Rydens | 8/4/11 | None |
| School | Full day closures | Early closures | Additional information |
| Salesian | 26/4/11 4/7/11 | 8/4/11-1235 22/7/11-1235 | |
| Salesian College | None | None | |
| Salfords | None | None | |
| Sandcross | None | None | |
| Sandringham | None | None | |
| Scott-Broadwood Infants | None | None | |
| Shottermill Infant | None | None | |
| Shottermill Junior | None | None | |
| Shere C of E Infants | None | None | |
| South Farnham | None | None | |
| Southfield Park Primary | None | None | |
| Spelthorne College | None | None | |
| St Andrews, Cobham | None | None | |
| St Andrews RC, Leatherhead | 15/6/11 | None | |
| St Ann's Heath Junior | None | 8/4/11-1410 22/7/11-1410 | |
| St Anne's Primary, Chertsey | None | None | |
| St Anne's RC Primary | None | None | |
| St Augustine's, Frimley | 23/6/11 24/6/11 | 8/4/11-1205 22/7/11-1205 | |
| St Bartholomew | None | None | |
| St Bede's, Redhill | 27/5/11 | 22/7/11-1230 | |
| St Bede's Junior, Send | 6/6/11 7/6/11 | 8/4/11-1415 22/7/11-1415 | |
| St Charles Borromeo Primary | None | None | |
| St Cuthbert Mayne | 26/4/11 27/6/11 | None | |
| St Cuthbert's Primary | 26/4/11 | 8/4/11-1340 22/7/11-1340 | |
| St Dominics | None | None | |
| St Dunstan's Primary | None | None | |
| St Edmund's Catholic Primary School | 27/5/11 1/7/11 | 8/4/11 22/7/11 | |
| St Francis' Catholic Primary | None | None | |
| St Giles C of E Infant | None | None | |
| St Hugh of Lincoln Primary | 6/6/11 4/7/11 | 8/4/11-1400 22/7/11-1400 | |
| St James C of E Primary | None | None | |
| St John's C of E Infant | None | None | |
| St John's The Baptist, Woking | 27/5/11 | 8/4/11-1330 22/7/11-1330 | |
| St John's Primary | None | None | |
| St Joseph's, Cranleigh | 25/4/11 26/4/11 | 8/4/11-1300 27/5/11-1300 20/7/11-1300 | |
| St Joseph's, Epsom | None | 21/7/11-1330 | |
| St Joseph's, Redhill | 21/7/11 22/7/11 | 8/4/11-1330 20/7/11-1330 | |
| St Josephs, Aldershot | None | None | |
| St Joseph's, Guildford | None | 8/4/11-1415 22/7/11-1415 | |
| St Josephs RC, Dorking | None | None | |
| St Jude's, Englefield Green | 13/6/11 | 8/4/11-1415 22/7/11-1415 | |
| St Lawrence, Chobham | 26/4/11 17/6/11 | 8/4/11-1330 22/7/11-1330 | |
| St Marks C of E Primary | None | None | |
| St Martin's, Dorking | None | None | |
| St Mary's CE Primary, Byfleet | 26/4/11 27/5/11 6/06/11 | None | |
| St Mary's, Leatherhead | None | None | |
| St Mary's Junior, Oxted | 26/4/11 | None | |
| St Marys' C of E, Farnham | None | None | |
| St Michael's, Mickleham | None | None | |
| St Nicholas C of E Infant | None | None | |
| St Nicholas C of E Primary, Cranleigh | None | None | |
| St Paul's Catholic College, Sunbury | 1/4/11 21/7/11 22/7/11 | None | |
| St Paul's C of E Infant | None | None | |
| St Paul's C of E Primary | None | None | |
| St Paul's Primary, Thames Ditton | None | 8/4/11-1400 22/7/11-1400 | |
| St Peter's Primary Farnham | 6/6/11 | None | |
| St Peter's C of E Oxted | None | None | |
| St Peter's, RC Guildford | None | None | |
| St Peter's RC Primary, Leatherhead | 26/4/11 | None | |
| St Peter and St Paul C of E Infant | None | None | |
| St Peter's Teaching Group | None | None | |
| St Polycarp's, Farnham | None | 8/4/11-1430 | |
| St Stephen's, South Godstone | 26/4/11 6/6/11 | 8/4/11-1330 22/7/11-1330 | |
| Stamford Green Primary | None | None | |
| Stepgates Community, Chertsey | None | None | |
| Stoneleigh First | None | None | |
| Strode's College, Egham | None | None | |
| Sunbury Manor | None | None | |
| Sythwood | None | None |
| School | Full day closures | Early closures | Additional information |
| Tadworth Primary | None | None | |
| Thames Ditton Junior | None | None | |
| Thamesmead | None | 8/4/11-1430 22/7/11-1200 | |
| Therfield | 26/4/11 24/6/11 | 8/4/11-1310 22/7/11-1310 | |
| Thomas Knyvett College | None | 23/7/10-1305 | |
| Tiffin Girls | None | None | |
| Tillingbourne | 24/6/11 | None | |
| Tomlinscote | 29/4/11 | 8/4/11-1215 22/7/11-1215 | |
| Town Farm Primary | None | None |
| School | Full day closures | Early closures | Additional information |
| Vale The | None | None | |
| Valley End Infant | None | None |
| School | Full day closures | Early closures | Additional information |
| Wallace Fields Infant | None | None | |
| Walton Leigh | 26/4/11 | None | |
| Warlingham | None | None | |
| Warren Mead Infant | None | None | |
| Warwick, The | 22/7/11 | 21/7/11-1300 | |
| Waverley Abbey | 21/7/11 22/7/11 | None | |
| Weald, The | 11/7/11 | None | |
| West Ashtead | None | None | |
| West Ewell Infant | None | None | |
| Westfield Primary | None | None | |
| West Hill | None | None | |
| Wey House | None | None | |
| Weydon | 8/4/11 14/6/11 | 22/7/11-1245 | |
| Weyfield Primary | None | None | |
| Windlesham Infant | None | None | |
| Winston Churchill | None | None | |
| Witley C of E Infants | None | None | |
| Woking High | 20/6/11 | None | |
| Woking PRU | None | None | |
| Woodmansterne Primary | 26/4/11 6/6/11 | None | |
| Woodville, The | None | None | |
| Woolmer Hill | 24/6/11 | 8/4/11-1215 22/7/11-1215 | |
| Wyke Primary | None | None |
http://www.surreycc.gov.uk/?a=203143