Select from the list below to move to the relevant pay structure information.
| Job Type | Min | Max |
|---|---|---|
| Chief Executive | £208,934 | £231,633 |
| Strategic Director | £148,636 | £177,811 |
| £126,668 | £151,193 | |
| £115,684 | £140,101 | |
| Head of Service | £100,671 | £119,528 |
| £86,941 | £103,217 | |
| £75,333 | £89,419 | |
| Senior Manager | £75,333 | £89,419 |
| £60,542 | £76,247 | |
| £54,435 | £65,594 |
| Job Type | Min | Max |
|---|---|---|
| Managerial/Specialist | £46,223 | £54,248 |
| £41,453 | £46,565 | |
| £36,965 | £41,942 | |
| £32,519 | £37,262 | |
| Non-Managerial Employees | £25,748 | £30,806 |
| £22,290 | £26,489 | |
| £19,374 | £22,385 | |
| £17,178 | £20,211 | |
| £15,357 | £18,144 | |
| £14,106 | £16,095 | |
| £13,851 | £14,649 |
| Pay | Min | Max |
|---|---|---|
| Pay points 11 to 14 | £34,070 | £38,099 |
| Pay points 6 to 10 | £26,573 | £31,961 |
| Pay points 1 to 5 | £21,043 | £26,930 |
| Pay | Min | Max |
|---|---|---|
| DSO 2 | £19,890 | £24,443 |
| DSO 1 | £17,891 | £22,380 |
Permalink: http://www.surreycc.gov.uk/?a=181104